Irish Age Groups Division 1

Irish Open Age Groups Division 1 Longcourse Championships
NAC – 8th to 10th July, 2011
Long Course Consideration Standards Short Course Consideration Standards
Male 11/12 13 14 15 11/12 13 14 15
100m Freestyle 1:12.00 1:08.90 1:06.30 1:04.00 1:09.90 1:07.00 1:04.40 1:02.20
200m Freestyle 2:37.80 2:31.20 2:25.40 2:20.30 2.33.60 2:27.20 2:21.50 2:16.60
400m Freestyle 5:33.60 5:19.60 5:07.50 4:56.60 5:25.80 5:12.20 5:00.30 4:49.70
1500m Freestyle 22:05.20 21:09.90 20:21.50 19:38.50 21:35.55 20:41.40 19:54.10 19:12.00
100m Backstroke 1:20.40 1:17.10 1:14.10 1:11.50 1:16.30 1:13.10 1:10.30 1:07.80
200m Backstroke 2:54.50 2:47.20 2:40.80 2:35.20 2:47.00 2:40.00 2:33.90 2:28.50
100m Breaststroke 1:29.90 1:26.10 1:22.90 1:19.90 1:26.80 1:23.20 1:20.00 1:17.20
200m Breaststroke 3:14.50 3:06.30 2:59.20 2:52.90 3:08.40 3:00.50 2:53.60 2:47.50
100m Butterfly 1:17.40 1:14.10 1:11.30 1:08.80 1:15.70 1:12.50 1:09.70 1:07.30
200m Butterfly 2:51.50 2:44.30 2:38.00 2:32.50 2:47.20 2:40.20 2:34.10 2:28.70
200m Ind. Medley 2:57.60 2:50.20 2:43.70 2:37.90 2:52.10 2:44.90 2:38.60 2:33.00
400m Ind. Medley 6:15.90 6:00.20 5:46.50 5:43.30 6:05.20 5:49.90 5:36.60 5:24.70
Long Course Consideration Standards Short Course Consideration Standards
Female 11/12 13 14 15 11/12 13 14 15
100m Freestyle 1:12.90 1:11.60 1:10.40 1:11.20 1:09.90 1:08.80
200m Freestyle 2:38.00 2:35.30 2:32.60 2.34.90 2:32.20 2:29.60
400m Freestyle 5:31.00 5:25.20 5:19.60 5:25.20 5:19.50 5:14.10
800m Freestyle 11:15.40 11:03.70 10:52.50 11:08.40 10:56.80 10:45.70
100m Backstroke 1:21.20 1:19.80 1:18.40 1:18.40 1:17.10 1:15.80
200m Backstroke 2:52.80 2:49.80 2:46.90 2:48.80 2:45.90 2:43.10
100m Breaststroke 1:30.50 1:28.90 1:27.40 1:28.50 1:27.00 1:25.50
200m Breaststroke 3:14.20 3:10.80 3:07.60 3:09.20 3:05.90 3:02.80
100m Butterfly 1:17.60 1:16.20 1:14.90 1:17.00 1:15.60 1:14.40
200m Butterfly 2:50.30 2:47.30 2:44.50 2:48.80 2:45.80 2:43.10
200m Ind. Medley 2:56.90 2:53.80 2:50.90 2:53.70 2:50.60 2:47.70
400m Ind. Medley 6:11.90 6:05.00 5:58.90 6:04.00 5:57.60 5:51.60
Responses are currently closed, but you can trackback from your own site.

Comments are closed.