Irish Age Group Division 2
University Arena, Limerick – 28th to 30th June, 2013
| MALE | 11&U | 12&13 | 14&15 | 16&17 | 18Yrs |
| 100m FC | 01:15.85 | 01:12.43 | 01:07.13 | 01:03.22 | 01:01.65 |
| 200m FC | 02:47.14 | 02:39.61 | 02:27.26 | 02:20.12 | 02:16.53 |
| 400m FC | 05:53.91 | 05:37.97 | 05:13.21 | 05:03.61 | 04:59.60 |
| 1500m FC | 24:01.47 | 22:56.54 | 20:24.47 | 19:48.90 | 19:28.20 |
| 100m BC | 01:27.35 | 01:23.41 | 01:17.57 | 01:16.01 | 01:12.56 |
| 200m BC | 03:09.69 | 03:01.14 | 02:48.42 | 02:38.19 | 02:37.48 |
| 100m BS | 01:42.90 | 01:37.33 | 01:28.76 | 01:25.86 | 01:19.62 |
| 200m BS | 03:45.83 | 03:33.62 | 03:11.50 | 03:02.63 | 03:00.16 |
| 100m BF | 01:30.43 | 01:26.36 | 01:15.65 | 01:11.08 | 01:19.62 |
| 200m BF | 03:18.01 | 03:09.09 | 02:50.76 | 02:38.64 | 03:00.16 |
| 200m IM | 03:07.98 | 02:59.51 | 02:49.28 | 02:38.73 | 02:33.92 |
| 400m IM | 06:36.20 | 06:18.36 | 05:57.05 | 05:30.66 | 05:28.85 |
| FEMALE | 10&U | 11&12 | 13&14 | 15&16 | 17&18 |
| 100m FC | 01:18.39 | 01:14.86 | 01:10.62 | 1:09.08 | 01:08.97 |
| 200m FC | 02:51.06 | 02:43.36 | 02:34.41 | 02:32.46 | 02:29.97 |
| 400m FC | 06:07.64 | 05:51.08 | 05:28.18 | 05:21.87 | 05:19.09 |
| 800m FC | 13:11.84 | 12:36.17 | 11:18.45 | 10:56.30 | 10:44.47 |
| 100m BC | 01:31.48 | 01:27.35 | 01:22.23 | 01:19.97 | 01:18.44 |
| 200m BC | 03:15.89 | 03:07.07 | 02:57.78 | 02:56.16 | 02:48.92 |
| 100m BS | 01:44.91 | 01:39.24 | 01:34.72 | 01:33.07 | 01:29.14 |
| 200m BS | 03:47.02 | 03:34.75 | 03:23.76 | 03:15.72 | 03:13.80 |
| 100m BF | 01:32.14 | 01:27.99 | 01:21.27 | 01:18.62 | 01:16.33 |
| 200m BF | 03:30.77 | 03:21.27 | 03:01.34 | 02:51.03 | 02:49.47 |
| 200m IM | 03:19.18 | 03:10.21 | 02:59.13 | 02:55.28 | 02:47.40 |
| 400m IM | 06:59.19 | 06:40.31 | 06:22.73 | 06:04.31 | 05:59.84 |
Posted in