Irish Age Groups Division 2

Irish Age Groups Division 2

University Arena, Limerick – 24th to 26th June, 2011

MALE 11/12 13 14 15 16 17-24
100m Freestyle 1:12.6 1:10.0 1:07.0 1:06.0 1:02.9 1:02.4
200m Freestyle 2:45.0 2:37.9 2:32.9 2:22.0 2:21.9 2:21.9
400m Freestyle 6:00.0 5:45.0 5:30.0 5:15.0 5:00.0 4:50.0
100m Backstroke 1:26.0 1:21.5 1:18.9 1:18.0 1:15.9 1:15.9
200m Backstroke 3:04.0 2:50.0 2:45.0 2:42.0 2:38.0 2:35.0
100m Breaststroke 1:37.0 1:32.5 1:28.9 1:23.0 1:21.9 1:21.9
200m Breaststroke 3:25.0 3:12.0 3:08.0 3:02.0 2:55.0 2:52.0
100m Butterfly 1:33.0 1:27.0 1:23.9 1:18.0 1:15.9 1:15.9
200m Butterfly 3:20.0 3:04.0 2:58.0 2:50.0 2:42.0 2:40.0
200m Ind. Medley 3:05.5 2:52.9 2:46.9 2:41.0 2:40.9 2:40.9
400m Ind. Medley 6:30.0 6:20.0 6:10.0 6:00.0 5:50.0 5:40.0
FEMALE 11/12 13 14 15 16 17-24
100m Freestyle 1:15.0 1:11.0 1:10.5 1:10.0 1:08.8 1:08.8
200m Freestyle 2:45.0 2:41.9 2:40.0 2:38.9 2:34.9 2:34.9
400m Freestyle 6:00.0 5:45.0 5:35.0 5:25.0 5:15.0 5:15.0
100m Backstroke 1:31.0 1:22.7 1:22.0 1:20.9 1:19.9 1:19.9
200m Backstroke 3:08.0 2:53.0 2:48.0 2:45.0 2:43.0 2:43.0
100m Breaststroke 1:38.0 1:33.9 1:32.0 1:30.9 1:29.9 1:29.9
200m Breaststroke 3:35.0 3:18.0 3:14.0 3:10.0 3:06.0 3:05.0
100m Butterfly 1:32.0 1:28.0 1:23.9 1:21.9 1:20.9 1:20.9
200m Butterfly 3:25.0 3:06.0 3:00.0 2:55.0 2:52.0 2:50.0
200m Ind. Medley 3:06.0 3:00.0 2:51.9 2:51.8 2:49.9 2:49.9
400m Ind. Medley 6:45.0 6:35.0 6:25.0 6:15.0 6:05.0 6:00.0
Responses are currently closed, but you can trackback from your own site.

Comments are closed.