Irish LC Championships

NAC – 28th April to 1st May, 2011

Short  Course Long Course Male Short Course Long Course
0:26.65 0:27.30 50m Freestyle 0:30.36 0:30.70
0:58.84 1:00.50 100m Freestyle 1:06.21 1:07.70
2:09.22 2:12.70 200m Freestyle 2.24.02 2:26.70
4:34.08 4:40.60 400m Freestyle 5:02.36 5:07.70
800m Freestyle 10:21.34 10:27.80
18:09.83 18:34.80 1500m Freestyle
0:29.33 0:31.40 50m Backstroke 0:33.99 0:35.50
1:04.21 1:07.00 100m Backstroke 1:12.96 1:15.50
2:20.52 2:26.60 200m Backstroke 2:36.95 2:40.65
0:33.12 0:34.60 50m Breaststroke 0:37.87 0:38.60
1:13.08 1:15.60 100m Breaststroke 1:22.32 1:24.10
2:38.48 2:43.60 200m Breaststroke 2:55.94 3:00.50
0:28.62 0:29.40 50m Butterfly 0:31.97 0:32.30
1:03.68 0:05.10 100m Butterfly 1:11.60 1:12.10
2:20.68 2:24.30 200m Butterfly 2:36.93 2:38.10
2:24.80 2:29.40 200m Ind. Medley 2:41.45 2:44.40
5:07.24 5:16.20 400m Ind. Medley 5:38.33 5:45.30
Responses are currently closed, but you can trackback from your own site.

Comments are closed.