Irish Open/Youth Division 1

Irish Open Youth/Senior LC Championships
NAC – 21st to 24th July, 2011
Consideration Standards

Long Course Short Course
Male Junior Youth Senior Junior Youth Senior
50m Freestyle 27.55 26.57 26.93 26.08
100m Freestyle 1:02.90 1:00.90 58.7 1:01.10 59.20 57.70
200m Freestyle 2:17.90 2:13.60 2:09.6 2.14.30 2:10.00 2:07.06
400m Freestyle 4:51.60 4:42.40 4:31.3 4:44.80 4:35.80 4:26.30
1500m Freestyle 19:18.60 18:41.80 18:09.8 18:52.60 18:16.60 17:42.10
50m Backstroke 31.61 30.33 29.65 29.05
100m Backstroke 1:10.30 1:08.10 1:05.3 1:06.70 1:04.60 1:03.90
200m Backstroke 2:32.50 2:27.70 2:22.5 2:26.00 2:21.30 2:19.90
50m Breaststroke 34.86 33.37 33.60 32.05
100m Breaststroke 1:18.60 1:16.10 1:12.9 1:15.90 1:13.50 1:11.80
200m Breaststroke 2:50.00 2:44.60 2:37.9 2:44.70 2:39.40 2:35.00
50m Butterfly 29.56 28.99 28.85 28.40
100m Butterfly 1:07.60 1:05.50 1:04.3 1:06.10 1:04.00 1:03.20
200m Butterfly 2:29.90 2:25.10 2:21.7 2:26.20 2:21.50 2:19.10
200m Ind. Medley 2:35.30 2:30.30 2:24.2 2:30.40 2:25.70 2:21.90
400m Ind. Medley 5:28.60 5:18.20 5:07.0 5:19.30 5:09.10 5:01.80
Long Course Short Course
Female Junior Youth Senior Junior Youth Senior
50m Freestyle 31.04 30.38 30.45 29.82
100m Freestyle 1:09.20 1:08.20 1:06.8 1:07.60 1:06.60 1:05.00
200m Freestyle 2:30.20 2:27.80 2:24.9 2.27.20 2:24.90 2:21.00
400m Freestyle 5:14.60 5:09.60 5:01.6 5:09.00 5:04.10 4:56.10
800m Freestyle 10:41.90 10:31.70 10:21.30 10:35.20 10:25.20 10:12.80
50m Backstroke 35.72 35.10 34.23 33.59
100m Backstroke 1:17.20 1:15.90 1:14.6 1:14.50 1:13.40 1:12.00
200m Backstroke 2:44.20 2:41.60 2:38.7 2:40.40 2:37.90 2:34.10
50m Breaststroke 38.84 37.50 38.10 36.92
100m Breaststroke 1:26.00 1:24.60 1:21.7 1:24.10 1:22.80 1:19.00
200m Breaststroke 3:04.50 3:01.60 2:57.3 2:59.80 2:57.00 2:52.60
50m Butterfly 32.60 32.18 32.20 31.52
100m Butterfly 1:13.70 1:12.50 1:11.6 1:13.20 1:12.00 1:09.00
200m Butterfly 2:41.80 2:39.20 2:37.0 2:40.40 2:37.90 2:34.30
200m Ind. Medley 2:48.10 2:45.40 2:41.4 2:45.00 2:42.40 2:36.90
400m Ind. Medley 5:53.00 5:47.40 5:41.2 5:45.90 5:40.40 5:33.00
Responses are currently closed, but you can trackback from your own site.

Comments are closed.